100 Metres
FUNG CHI LOK
Club : WAI YAN ONE FAMILY FOUNDATION LTD.
Coach : Tang Hon Sing
School : Wah Yan College Kowloon

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres | 11.01 | 2019-02-24 |
2 | 200 Metres | 22.90 | 2018-07-20 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 200 Metres | 22.90 | -0.3 | 初賽 | 22 | 33 | 100 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres | 11.34 | -1.2 | 初賽 | 17 | 30 | 84 | / |
3 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 100 Metres | 11.38 | -0.1 | 決賽 | 3 | 3 | 14 | / |
4 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres | 11.51 | -1.7 | 決賽 | 5 | 3 | 34 | / |
5 | All China Athletics Series 1 (2018) | 100 Metres | 11.39 | -0.3 | 初賽 | 99 | 23 | 120 | / |
6 | All China U16 (Age 14-15) Athletics Championships (2017) | 100 Metres | 11.67 | -1.7 | 初賽 | 13 | 28 | 60 | / |
7 | All China U16 (Age 14-15) Athletics Championships (2017) | 4x100 Metres Relay | 44.61 | / | 決賽 | 3 | 9 | 9 | / |
Mak Chun Ho
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Szeto Man Ho Timothy
School : La Salle college

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres | 11.06 | 2018-11-17 |
2 | 200 Metres | 22.57 | 2019-02-03 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres | 11.50 | -0.6 | 初賽 | 13 | 31 | 58 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 200 Metres | 22.93 | +0.1 | 初賽 | 9 | 31 | 76 | / |
3 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 100 Metres | 11.88 | -0.1 | 決賽 | 8 | 3 | 14 | / |
4 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres | 11.81 | -1.4 | 初賽 | 13 | 3 | 34 | / |
5 | Hong Kong Inter-City Athletics Championships (2018) | 200 Metres | 22.85 | -0.1 | 決賽 | 6 | 4 | 18 | / |
6 | All China U16 (Age 14-15) Athletics Championships (2017) | 200 Metres | 24.60 | +1.1 | 初賽 | 49 | 31 | 67 | / |
7 | All China U16 (Age 14-15) Athletics Championships (2017) | 400 Metres | 54.69 | / | 初賽 | 31 | 30 | 46 | / |
WONG PAK HANG
Club : THE CITIZEN ATHLETIC ASSOCIATION LIMITED
Coach : Cheng Sun Chi
School : Wah Yan College, Kowloon

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | Long Jump | 6.77 | 2019-01-12 |
2 | 100 Metres | 11.26 | 2018-11-18 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|
LEUNG WING HEI
Club : WATSONS ATHLETIC CLUB
Coach : Tang Hon Sing
School : Diocesan Girls’ School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres | 12.23 | 2016-05-14 |
2 | 200 Metres | 25.20 | 2016-11-16 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | The 18th Asian Junior U20 Athletics Championships (2018) | 200 Metres | 25.44 | -1.3 | 初賽 | 9 | 9 | 14 | / |
2 | Youth Olympic Games - Continental Phase of Qualification (2018) | 100 Metres | 12.79 | +1.2 | 決賽 | 6 | 9 | 12 | / |
3 | Youth Olympic Games - Continental Phase of Qualification (2018) | 200 Metres | 26.19 | +0.7 | 初賽 | 11 | 13 | 15 | / |
4 | Chinese Taipei Athletics Open (2018) | 200 Metres | 12.33 | +0.7 | 決賽 | 13 | 6 | 45 | / |
5 | 17th ISF Gymnasiade (2018) | 100 Metres | 12.45 | +1.5 | 準決賽 | 14 | 19 | 31 | / |
6 | The 18th Asian Junior U20 Athletics Championships (2018) | 4x100 Metres Relay | 47.00 | / | 決賽 | 3 | 4 | 4 | / |
7 | Chinese Taipei Athletics Open (2018) | 4x100 Metres Relay | 46.51 | / | 決賽 | 3 | 4 | 11 | / |
8 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 100 Metres | 12.63 | -0.2 | 決賽 | 1 | 3 | 10 | / |
9 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 200 Metres | 25.72 | -1.1 | 決賽 | 1 | 3 | 8 | / |
10 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 4x100 Metres Relay | 49.77 | / | 決賽 | 1 | 1 | 1 | / |
11 | Chinese Taipei Athletics Open (2016) | 100 Metres | 12.70 | -1.1 | 初賽 | 23 | 7 | 40 | / |
12 | Chinese Taipei Athletics Open (2016) | 200 Metres | 25.48 | NW | 決賽 | 12 | 5 | 31 | / |
13 | Macau Asian Cities Athletics Invitational Meet (2016) | 100 Metres | 12.29 | +2.0 | 決賽 | 3 | 11 | 23 | / |
14 | Macau Asian Cities Athletics Invitational Meet (2016) | 200 Metres | 25.20 | +1.1 | 決賽 | 2 | 9 | 17 | / |
15 | 17th ISF Gymnasiade (2018) | Medley Relay | 2:20.76 | / | 決賽 | 9 | 13 | 13 | / |
LEUNG CHING YIN
Club : WATSONS ATHLETIC CLUB
Coach : Tang Hon Sing
School : Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres | 12.61 | 2018-11-18 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|
FUNG ANNEKE
Club : GOOD HOPE SCHOOL ATHLETICS CLUB
Coach : Chan Genis
School : Good Hope School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres Hurdles | 14.86 | 2018-03-09 |
2 | 100 Metres | 12.74 | 2018-04-14 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres Hurdles | 15.70 | / | 初賽 | 9 | 7 | 11 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres | 13.06 | +1.4 | 初賽 | 15 | 16 | 25 | / |
3 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres Hurdles | 15.80 | -0.7 | 決賽 | 7 | 3 | 11 | / |
4 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres | 13.27 | -0.6 | 初賽 | 12 | 5 | 23 | / |
200 Metres
FUNG CHI LOK
Club : WAI YAN ONE FAMILY FOUNDATION LTD.
Coach : Tang Hon Sing
School : Wah Yan College Kowloon

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres | 11.01 | 2019-02-24 |
2 | 200 Metres | 22.90 | 2018-07-20 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 200 Metres | 22.90 | -0.3 | 初賽 | 22 | 33 | 100 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres | 11.34 | -1.2 | 初賽 | 17 | 30 | 84 | / |
3 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 100 Metres | 11.38 | -0.1 | 決賽 | 3 | 3 | 14 | / |
4 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres | 11.51 | -1.7 | 決賽 | 5 | 3 | 34 | / |
5 | All China Athletics Series 1 (2018) | 100 Metres | 11.39 | -0.3 | 初賽 | 99 | 23 | 120 | / |
6 | All China U16 (Age 14-15) Athletics Championships (2017) | 100 Metres | 11.67 | -1.7 | 初賽 | 13 | 28 | 60 | / |
7 | All China U16 (Age 14-15) Athletics Championships (2017) | 4x100 Metres Relay | 44.61 | / | 決賽 | 3 | 9 | 9 | / |
Mak Chun Ho
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Szeto Man Ho Timothy
School : La Salle college

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres | 11.06 | 2018-11-17 |
2 | 200 Metres | 22.57 | 2019-02-03 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres | 11.50 | -0.6 | 初賽 | 13 | 31 | 58 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 200 Metres | 22.93 | +0.1 | 初賽 | 9 | 31 | 76 | / |
3 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 100 Metres | 11.88 | -0.1 | 決賽 | 8 | 3 | 14 | / |
4 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres | 11.81 | -1.4 | 初賽 | 13 | 3 | 34 | / |
5 | Hong Kong Inter-City Athletics Championships (2018) | 200 Metres | 22.85 | -0.1 | 決賽 | 6 | 4 | 18 | / |
6 | All China U16 (Age 14-15) Athletics Championships (2017) | 200 Metres | 24.60 | +1.1 | 初賽 | 49 | 31 | 67 | / |
7 | All China U16 (Age 14-15) Athletics Championships (2017) | 400 Metres | 54.69 | / | 初賽 | 31 | 30 | 46 | / |
Shum Kai wang
Club : WATSONS ATHLETIC CLUB
Coach : KO CHI HANG
School : 田家炳中學

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres | 49.92 | 2019-02-02 |
2 | 200 Metres | 22.42 | 2019-02-24 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 400 Metres | 51.10 | / | 初賽 | 10 | 32 | 66 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 200 Metres | 22.79 | -0.1 | 初賽 | 15 | 33 | 100 | / |
3 | Hong Kong Inter-City Athletics Championships (2018) | 400 Metres | 51.24 | / | 決賽 | 3 | 4 | 16 | / |
LEUNG WING HEI
Club : WATSONS ATHLETIC CLUB
Coach : Tang Hon Sing
School : Diocesan Girls’ School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres | 12.23 | 2016-05-14 |
2 | 200 Metres | 25.20 | 2016-11-16 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | The 18th Asian Junior U20 Athletics Championships (2018) | 200 Metres | 25.44 | -1.3 | 初賽 | 9 | 9 | 14 | / |
2 | Youth Olympic Games - Continental Phase of Qualification (2018) | 100 Metres | 12.79 | +1.2 | 決賽 | 6 | 9 | 12 | / |
3 | Youth Olympic Games - Continental Phase of Qualification (2018) | 200 Metres | 26.19 | +0.7 | 初賽 | 11 | 13 | 15 | / |
4 | Chinese Taipei Athletics Open (2018) | 200 Metres | 12.33 | +0.7 | 決賽 | 13 | 6 | 45 | / |
5 | 17th ISF Gymnasiade (2018) | 100 Metres | 12.45 | +1.5 | 準決賽 | 14 | 19 | 31 | / |
6 | The 18th Asian Junior U20 Athletics Championships (2018) | 4x100 Metres Relay | 47.00 | / | 決賽 | 3 | 4 | 4 | / |
7 | Chinese Taipei Athletics Open (2018) | 4x100 Metres Relay | 46.51 | / | 決賽 | 3 | 4 | 11 | / |
8 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 100 Metres | 12.63 | -0.2 | 決賽 | 1 | 3 | 10 | / |
9 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 200 Metres | 25.72 | -1.1 | 決賽 | 1 | 3 | 8 | / |
10 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 4x100 Metres Relay | 49.77 | / | 決賽 | 1 | 1 | 1 | / |
11 | Chinese Taipei Athletics Open (2016) | 100 Metres | 12.70 | -1.1 | 初賽 | 23 | 7 | 40 | / |
12 | Chinese Taipei Athletics Open (2016) | 200 Metres | 25.48 | NW | 決賽 | 12 | 5 | 31 | / |
13 | Macau Asian Cities Athletics Invitational Meet (2016) | 100 Metres | 12.29 | +2.0 | 決賽 | 3 | 11 | 23 | / |
14 | Macau Asian Cities Athletics Invitational Meet (2016) | 200 Metres | 25.20 | +1.1 | 決賽 | 2 | 9 | 17 | / |
15 | 17th ISF Gymnasiade (2018) | Medley Relay | 2:20.76 | / | 決賽 | 9 | 13 | 13 | / |
SAMSON DIANE ISABELLE TIAN-HONG
Club : HKSSF-YHKCC
Coach : Chau Chun Ho
School : YMCA of Hong Kong Christian College

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 200 Metres | 26.18 | 2018-09-29 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | HK Inter-City Athletics Championships (2018) | 100 Metres | 12.70 | -1.2 | 決賽 | 4 | 3 | 23 | / |
NG HEI YIU
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Ip Wan Fung
School : True Light Girls College

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 200 Metres | 26.05 | 2017-07-21 |
2 | 400 Metres | 62.45 | 2019-02-02 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China U16 (Age 14-15) Athletics Championships (2017) | 200 Metres | 26.05 | +1.5 | 初賽 | 11 | 27 | 68 | / |
2 | Hong Kong Inter-City Athletics Championships (2018) | 200 Metres | 26.91 | 0.0 | 初賽 | 12 | 5 | 20 | / |
3 | Guangdong-Hong Kong-Macau Junior Athletics Championship (2017) | 200 Metres | 26.56 | NW | 決賽 | 3 | 3 | 8 | / |
4 | All China U16 (Age 14-15) Athletics Championships (2017) | 100 Metres | 12.80 | +0.1 | 決賽 | 4 | 25 | 47 | / |
5 | Guangdong-Hong Kong-Macau Junior Athletics Championship (2017) | 100 Metres | 13.13 | -0.2 | 決賽 | 3 | 3 | 10 | / |
6 | All China U16 (Age 14-15) Athletics Championships (2017) | 4x100 Metres Relay | 50.61 | / | 決賽 | 4 | 7 | 7 | / |
7 | Guangdong-Hong Kong-Macau Junior Athletics Championship (2017) | 4x100 Metres Relay | 49.77 | / | 決賽 | 1 | 1 | 1 | / |
400 Metres
Shum Kai wang
Club : WATSONS ATHLETIC CLUB
Coach : KO CHI HANG
School : 田家炳中學

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres | 49.92 | 2019-02-02 |
2 | 200 Metres | 22.42 | 2019-02-24 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 400 Metres | 51.10 | / | 初賽 | 10 | 32 | 66 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 200 Metres | 22.79 | -0.1 | 初賽 | 15 | 33 | 100 | / |
3 | Hong Kong Inter-City Athletics Championships (2018) | 400 Metres | 51.24 | / | 決賽 | 3 | 4 | 16 | / |
LAM ANSEN
Club : WATSONS ATHLETIC CLUB
Coach : Lai Chun Hung Benny
School : Diocesan Boy’s School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres | 51.33 | 2018-09-22 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | Guangdong-Hong Kong-Macau Junior Athletics Championship (2018) | 400 Metres | 52.70 | / | 決賽 | 2 | 1 | 2 | / |
2 | Hong Kong Inter-City Athletics Championships (2018) | 400 Metres | 53.62 | / | 決賽 | 7 | 4 | 16 | / |
TSE CHEUK HIN
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Yang King Hung
School : Wah Yan College Kowloon

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres | 51.42 | 2019-02-27 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China U16 (Age 14-15) Athletics Championships (2017) | 400 Metres | 52.32 | / | 初賽 | 13 | 30 | 45 | / |
2 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 400 Metres | 51.96 | / | 決賽 | 1 | 3 | 13 | / |
3 | All China U16 (Age 14-15) Athletics Championships (2017) | 200 Metres | 23.37 | +0.9 | 初賽 | 14 | 31 | 67 | / |
4 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 200 Metres | 23.27 | -0.4 | 決賽 | 4 | 3 | 11 | / |
5 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 800 Metres | 2:12.75 | / | 決賽 | 2 | 2 | 3 | / |
NG HEI YIU
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Ip Wan Fung
School : True Light Girls College

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 200 Metres | 26.05 | 2017-07-21 |
2 | 400 Metres | 62.45 | 2019-02-02 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China U16 (Age 14-15) Athletics Championships (2017) | 200 Metres | 26.05 | +1.5 | 初賽 | 11 | 27 | 68 | / |
2 | Hong Kong Inter-City Athletics Championships (2018) | 200 Metres | 26.91 | 0.0 | 初賽 | 12 | 5 | 20 | / |
3 | Guangdong-Hong Kong-Macau Junior Athletics Championship (2017) | 200 Metres | 26.56 | NW | 決賽 | 3 | 3 | 8 | / |
4 | All China U16 (Age 14-15) Athletics Championships (2017) | 100 Metres | 12.80 | +0.1 | 決賽 | 4 | 25 | 47 | / |
5 | Guangdong-Hong Kong-Macau Junior Athletics Championship (2017) | 100 Metres | 13.13 | -0.2 | 決賽 | 3 | 3 | 10 | / |
6 | All China U16 (Age 14-15) Athletics Championships (2017) | 4x100 Metres Relay | 50.61 | / | 決賽 | 4 | 7 | 7 | / |
7 | Guangdong-Hong Kong-Macau Junior Athletics Championship (2017) | 4x100 Metres Relay | 49.77 | / | 決賽 | 1 | 1 | 1 | / |
HO KIN LING
Club : PACERS ATHLETICS CLUB
Coach : Fok Lin Chu
School : 協恩中學

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres | 59.01 | 2018-10-20 |
2 | Long Jump | 5.39 | 2018-03-09 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 400 Metres | 60.32 | / | 決賽 | 6 | 20 | 45 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | Long Jump | 5.36 | -0.4 | 初賽 | 13 | 24 | 49 | / |
3 | 17th ISF Gymnasiade (2018) | 400 Metres | 60.89 | / | 準決賽 | 18 | 12 | 19 | / |
4 | 17th ISF Gymnasiade (2018) | Long Jump | 4.61 | -0.8 | 決賽 | 11 | 15 | 23 | / |
5 | Hong Kong Inter-City Athletics Championships (2018) | 400 Metres | 61.23 | / | 決賽 | 2 | 4 | 19 | / |
6 | Hong Kong Inter-City Athletics Championships (2018) | Long Jump | 4.35 | -5.4 | 決賽 | 11 | 4 | 12 | / |
WONG CHO YAN
Club : YUEN LONG DISTRICT SPORTS ASSOCIATION
Coach : Lee Siu Leung
School : CUHK faa Thomas Cheung Secondary School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres | 61.19 | 2018-02-24 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong Inter-City Athletics Championships (2018) | 400 Metres | 64.15 | / | 初賽 | 10 | 4 | 19 | / |
100 Metres Hurdles
FUNG ANNEKE
Club : GOOD HOPE SCHOOL ATHLETICS CLUB
Coach : Chan Genis
School : Good Hope School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres Hurdles | 14.86 | 2018-03-09 |
2 | 100 Metres | 12.74 | 2018-04-14 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres Hurdles | 15.70 | / | 初賽 | 9 | 7 | 11 | / |
2 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres | 13.06 | +1.4 | 初賽 | 15 | 16 | 25 | / |
3 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres Hurdles | 15.80 | -0.7 | 決賽 | 7 | 3 | 11 | / |
4 | Hong Kong Inter-City Athletics Championships (2018) | 100 Metres | 13.27 | -0.6 | 初賽 | 12 | 5 | 23 | / |
CHAN SOPHIE
Club : WATSONS ATHLETIC CLUB
Coach : Wan Kin Yee
School : Diocesan Girl's School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 100 Metres Hurdles | 14.76 | 2018-03-09 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 100 Metres Hurdles | 15.36 | / | 決賽 | 4 | 16 | 22 | / |
2 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 100 Metres Hurdles | 15.69 | -0.7 | 決賽 | 1 | 2 | 2 | / |
3 | All China U16 (Age 14-15) Athletics Championships (2017) | 100 Metres Hurdles | 15.42 | +3.6 | 初賽 | 10 | 17 | 24 | / |
MA YING WEN ASHLEIGH
Club : WATSONS ATHLETIC CLUB
Coach : YU LI
School : DIOCESAN GIRLS’ SCHOOL

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres Hurdles | 68.12 | 2019-02-24 |
2 | 100 Metres Hurdles | 15.47 | 2017-04-02 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong Inter-City Athletics Championships (2018) | 400 Metres Hurdles | 70.67 | - | F | 7 | 2 | 9 | / |
110 Metres Hurdles
CHEUNG SIU HANG
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Szeto Timothy Man Ho
School : Wah Yan College Hong Kong

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 110 Metres Hurdles | 14.09 | 2019-02-03 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 110 Metres Hurdles | 15.16 | / | 初賽 | 13 | 12 | 22 | / |
2 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 110 Metres Hurdles | 14.95 | -2.6 | 決賽 | 1 | 2 | 4 | / |
3 | Hong Kong Inter-City Athletics Championships (2018) | 110 Metres Hurdles | 15.07 | -1.0 | 決賽 | 4 | 4 | 11 | / |
4 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2017) | 110 Metres Hurdles | 16.52 | +0.5 | 決賽 | 3 | 2 | 7 | / |
Hui Chun Kit Timothy
Club : THE CITIZEN ATHLETIC ASSOCIATION LIMITED
Coach : Ho Kwan Lung
School : La Salle College

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 110 Metres Hurdles | 14.67 | 2019-03-05 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | All China Youth (Age 14-17) Athletics Championships cum All China Sports School Championships (2018) | 110 Metres Hurdles | 15.41 | N/A | 初賽 | 15 | 12 | 22 | / |
2 | Guangdong-Hong Kong-Macau Junior Athletics Championships (2018) | 110 Metres Hurdles | 15.39 | -2.6 | Final | 2 | 2 | 4 | / |
3 | Hong Kong Inter-City Athletics Championships (2018) | 110 Metres Hurdles | 15.49 | -1.0 | 決賽 | 6 | 4 | 11 | / |
4 | All China U16 (Age 14-15) Athletics Championships (2017) | 110 Metres Hurdles | 15.55 | +2.7 | 初賽 | 9 | 15 | 25 | / |
Chan Yin Hei
Club : YUEN LONG DISTRICT SPORTS ASSOCIATION
Coach : Lee Siu Leung
School : The Evangelical Lutheran Church of Hong Kong Yuen Long Secondary School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 110 Metres Hurdles | 15.08 | 2019-01-13 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|
400 Metres Hurdles
SHEUNG SIU HEI
Club : WATSONS ATHLETIC CLUB
Coach : Chan Shun Hong
School : TWGHS Sun Hoi Director’s College

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres Hurdles | 59.32 | 2018-11-18 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|
FUNG CHUN WAI
Club : LA SALLE COLLEGE ATHLETICS CLUB
Coach : Szeto Man Ho
School : La Salle College

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres Hurdles | 56.40 | 2019-02-27 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|
FAN KA KIT
Club : WATSONS ATHLETIC CLUB
Coach : Wong Chun Kit
School : CCC Fong Yun Wah Secondary school

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres Hurdles | 60.71 | 2018-10-20 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|
MA YING WEN ASHLEIGH
Club : WATSONS ATHLETIC CLUB
Coach : YU LI
School : DIOCESAN GIRLS’ SCHOOL

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres Hurdles | 68.12 | 2019-02-24 |
2 | 100 Metres Hurdles | 15.47 | 2017-04-02 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong Inter-City Athletics Championships (2018) | 400 Metres Hurdles | 70.67 | - | F | 7 | 2 | 9 | / |
YEUNG TIK SUM
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Yang King Hung
School : Baptist Lui Ming Choi Secondary School

Order | Event | PB | Date of Performance |
---|---|---|---|
1 | 400 Metres Hurdles | 66.74 | 2019-02-03 |
Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
---|---|---|---|---|---|---|---|---|---|
